SYNC 3000

SYNC 3000 Gateways are high performance Front End Gateway for heavy duty substation data concentration and other similar applications. These devices are field proven and secure solutions for protocol communication integration and translation, requirements for large size applications in Power Generation, Transmission and Distribution, Oil & Gas, Industrial automation. SYNC3000 devices come with 16 Serial and 2/4 Ethernet port, in a rugged package and thus can be used for front end processing, data concentrator, device server. This rack mount product is ideal for the new requirements of the Smart Grid, APDRP applications with OpenVPN Support and Dynamic IP Support. The hardware is NERC / CIP compliant and IEC 61850-3 certified meeting the modern substation automation requirements.
Models:
- SYNC 3000 – S4R2
- SYNC 3000 - S8R3
- SYNC 3000 – S16R4i
- SYNC 3000 - S12R6
Related Products:
-
SYNC 4000 Head End System with ICCP Gateway Software, M2M Server
Substation PDC
The following are the key features:
- IEC 61850 Data Concentrator
- ICCP Gateway
- IEC 60870-5-104 Control Center Gateway
- Modbus RTU / TCP and DLMS COSEM Enabled
- TCP/IP, UDP, SMTP, POP, FTP, HTTP Support, SNMP
- SSL VPN with AES, DES or 3DES encryption over WAN
- IEC 61850-3 Compliant Interfaces
- 4/8/12/16 RS232 /422/ 485 Interfaces
- 2/3/4/6 Ethernet Interfaces
- Transparent Channel / Tunneling support
- Channel Redundancy and Device Redundancy Support
- SNTP Support
- Also supports IEC 60870-5-101/103, DNP3, SPA,SEL, Courier and more
- NERC CIP Compliant
| SYNC 3000 | S12R6 | S16R4i |
|---|---|---|
| General | ||
| Management | Kalkitech EasyConnect Configuration utility / Web Server & SSH Interface over Secure Network | Kalkitech EasyConnect Configuration utility / Web Server & SSH Interface over Secure Network |
| System Protocols | TCP/IP, UDP/IP, SMTP, POP, HTTP, FTP | TCP/IP, UDP/IP, SMTP, POP, HTTP, FTP |
| Power System / Metering Protocols | IEC 61850 Client / Server, Modbus RTU, Modbus TCP, IEC 60870-5-101/104, DNP3 | IEC 61850 Client / Server, Modbus RTU, Modbus TCP, IEC 60870-5-101/104, DNP3 |
| LEDs | LAN Ready, Data Transfer, Serial Port RX/TX, Status, Power | LAN Ready, Data Transfer, Serial Port RX/TX, Status, Power |
| Dimensions | 440 x 315 x 45 mm (19-1U) | 480 x 45 x 198 mm (19-1U) |
| Weight | 4.5 Kg | 2.6 Kg |
| CPU Speed | 1 GHz | 533 MHz |
| Non Volatile Storage | 1 GB | 32 MB |
| Volatile Storage | 1024 MB | 128 MB |
| Serial Port Isolation | YES | YES (Ordering Option) |
| Operating System | Embedded Linux Kernel Version 2.6 | Embedded Linux Kernel Version 2.6 |
| Maintenance | Direct over Debug Port or Console Port / Remotely Over TCP/IP over GPRS/CDMA | Direct over Debug Port or Console Port / Remotely Over TCP/IP over GPRS/CDMA |
| Network Management | SNMP Support for NMS | SNMP Support for NMS |
| Redundancy | YES | YES |
| Security | NERC/CIP Compliant, SSL Tunnel, SSHv2 | NERC/CIP Compliant, SSL Tunnel, SSHv2 |
| VPN | SSL based VPN with Blowfish /AES/3DES | SSL based VPN with Blowfish /AES/3DES |
| Logic | AND/OR/NOT Logic Support | AND/OR/NOT Logic Support |
| Interfaces | ||
| Cellular | SYNC 1000 External CDMA/GPRS Interface | SYNC 1000 External CDMA/GPRS Interface |
| Digital IO Interfaces | NA | NA |
| Analog IO Interfaces | NA | NA |
| IO Expansion | IEC 101 / Modbus IO Expansion | IEC 101 / Modbus IO Expansion |
| Serial | ||
| Ports | 4 RS232, 8 RS 485 | 16 RS232/485 |
| Throughput | 115.2 KBPS | 115.2 KBPS |
| Pass-Through Channel | Pass-Through / Transparent Channel support | Pass-Through / Transparent Channel support |
| Ethernet | ||
| Ports | 6 RJ45 | 4 RJ45 |
| Physical Layer | 10/100 Base-T | 10/100 Base-T |
| Data Rate | 10/100 Mbps (auto-sensing) | 10/100 Mbps (auto-sensing) |
| Mode | Full or Half-Duplex (auto-sensing) | Full or Half-Duplex (auto-sensing) |
| Power Requirements | ||
| Power Input | 100-240 VAC / VDC | 100-240 VAC / VDC |
| Power Supply | Optional adapters for 85-330 VAC and 12/24/48/110/220 VDC | |
| Power Consumption (Main CPU) | 26 W | 20 W |
| Environmental | ||
| Operating Temperature | -10C to 60C | -10C to 60C |
| Storage Temperature | -20C to 80C | -20C to 80C |
| Relative Humidity | 5% 95% RH non condensing | 5% 95% RH non condensing |
| Ethernet Isolation | 1500VAC min per IEEE802.3/ANSI X3.263 | 1500VAC min per IEEE802.3/ANSI X3.263 |
| Certifications | ||
| CE / UL Certifications | UL/cUL* | |
| IEC 61850-3 | NO |
Substation
- Protocol Converters and Gateways for IEC 61850, IEC 60870-5-10X, DNP3, Modbus, DLMS, Courier, SPA, SEL etc.,
- Sub-station to control center gateway
- IEC 61850 Substation Data Concentrator
- Sub-Station PDC and Converter
AMI / Smart Grid / Metering
- AMI / Demand Side Controller Gateways
- Smart Grid Protocol Converter
- Sub-Station Metering Data Concentrator
SCADA/DMS
- Front End Processors
- M2M Server / Gateway
- Substation Gateway and Protocol Converter
