Home > Products > SYNC - Communication Products > SYNC Automation > SYNC 3000: Substation Data Concentration Unit
SYNC 3000 Series: Substation Data Concentration Units

Kalkitech SYNC 3000 series is a range of high-performance data concentrators and communication devices that serves as the ideal substation communication hub with advanced features including redundancy, superior robustness and security features that are compliant to IEC and NERC-CIP standards. SYNC 3000 comes in a wide range of protocols including ICCP TASE.2 (IEC 60870-6), IEC 61850 GOOSE, DNP3.0 and can support up to 16 RS232/485 and 6 Ethernet ports.
Support Documents
Kalkitech's SYNC 3000 substation rugged data concentrators are proven solutions meant for heavy duty substation applications and have been used in various applications in Power Generation, Transmission and Distribution segments across the world. This rack mount product is ideal for new and upcoming substation automation requirements of the Smart Grid, R-APDRP and has enhanced communication security features as well as IEC61850-3 level robustness. SYNC 3000 can be used for niche applications including disturbance data recording, ICCP based control center communication and many more.
Related Products:
SYNC 2000: Substation Rugged Protocol Gateways
SYNC 4000: Control Center Gateway
SCL Manager: Substation Engineering and Design Tool based on IEC 61850 (software)
Related Products:
SYNC 2000: Substation Rugged Protocol Gateways
SYNC 4000: Control Center Gateway
SCL Manager: Substation Engineering and Design Tool based on IEC 61850 (software)
Following are the key features:
- General
- Vast protocol conversion capability
- Adaptable for customization and additional protocols
- Multi master communication capability
- Automatic startup and initialization following power restoration
- Disturbance and fault record collection and management
- IEC61131 based programing logic
- Time synchronization using IEC60870/DNP3/SNTP/IEEE1588
- Transparent/tunneling support for remote configuration and disturbance collection
- Device management using SNMP/webserver
- File Upload/ Download Support, Remote configuration
- Obtain and store event records locally and remotely
- Reliability
- IEC61850-3 certified for substation environment
- MTBF of 100,000 hours and more
- No Fans and moving parts
- IEC 61850-3 Compliant Hardware*
- KEMA Certified IEC 61850 Server
- Supports device redundancy
- Support communication security on both upstream and downstream
- Scalability
- Variants available upto 12 serial port and 6 Ethernet port
- Option for expanding communication ports using terminal server and pluggable switch
- Fibre Optic Ethernet option available
- Inbuilt and external pluggable I/O
- Eternal pluggable Cellular modem (GPRS/EDGE/CDMA/UMTS)
- External pluggable RF/PSTN modem
- Wide range of AC and DC power supply
- Security
- NERC-CIP security Compliant
- SSL VPN with AES, DES or 3DES encryption
- 62351 based transport layer security
SYNC 3000 S4R2: This is the lowest end variant under the Data Concentrator series and supports up to 6000 data points for generic substation protocols. With four Serial and two Ethernet ports, the device is ideal for small data concentration tasks.

SYNC 3000 S8R3:
This device has three Ethernet ports along with 8 Serial, and has also been tested to advanced redundancy requirements. SYNC 3000 S8R3 supports up to 8000 generic protocol data points.

SYNC 3000 S12R6: With 6 Ethernet and 12 Serial ports, SYNC 3000 S12R6 is perfect for large scale substation data concentration activities, and supports more than 20000 data points. The device is also rugged for substation environments and is IEC61850-3 certified.
SYNC 3000 S16R4/i: This device has four Ethernet and 16 Serial with support for around 10000 data points, in a similar form factor to SYNC 3000 S12R6 (rack mount). The model also has an option for serial port isolation.

Few Application of SYNC 3000 are:

- IEC 61850 Substation Data Concentrator
- Sub-station to Control Center Gateway
- AMI/ Smart Grid/ Metering
- AMI/ Demand Side Controller Gateways
- Smart Grid Protocol Converter
- Substation Gateway and Protocol Converter

| SPECIFICATION SHEET | SYNC 3000-S4R2 | SYNC 3000-S8R3 | SYNC 3000-S16R4 | SYNC 3000-S12R6 | |
|---|---|---|---|---|---|
| General | Management | Kalkitech EasyConnect Configuration utility/ Web Server/ SNMP & SSH Interface over Secure Network | |||
| Maintenance | Direct over Debug Port or Console Port | ||||
| System Protocols | TCP/IP, UDP/IP, SMTP, POP, HTTP, FTP, SNMP, ICMP, DHCP, BOOTP, Telnet, DNS, ARP, PPPoE, DDNS | ||||
| Device Security | NERC/CIP Complaint, SSHv2 | ||||
| Communication Security | SSL based VPN tunnel using Blowfish/ AES/ 3DES | ||||
| Logic Programming | AND/OR/NOT/Bit SHIFT/Spit/ Index support for digital and analog data. Delay operations | ||||
| Redundancy | Downstream/ Upstream Communication | Downstream/Upstream Communication Device Redundancy | |||
| SMS based Alarm | NA | YES | YES | YES | |
| Certifications & Approvals | Safety | UL/cUL (UL60950-1, CSA c22.2 No.60950-1-03), TUV (EN60950-1) | UL60950-1, EN 60950-1, CCC (GB9254, GBI7625.1) | UL 60950-1, CSA C22.2 No.60950-1-03, EN 60950-1 | UL 60950-1, CSA C22.2 No. 60950-1-03, EN 60950-1, CCC (GB4943, GB9254, GB17625.1) |
| EMC | CE (EN55022 Class A, | EN 55022 Class B, EN | EN 55022 Class A, EN | EN 55022, EN 61000-3-2, | |
| EN61000-3-2 Class A, | 55024-4-2, EN 55024-4-3, | 61000-3-2 Class A, EN | EN 61000-3-3, EN 55024, | ||
| EN61000-3-3, EN55024), | EN 55024-4-4, | 61000-3-3, EN55024, FCC | FCC Part | ||
| FCC (Part 15 Subpart B, | FCC Part 15 Subpart B | Part 15 Subpart B Class A | 15 Subpart B Class A | ||
| CISPR 22 Class A) | Class B | ||||
| Power Automation | - | - | - | IEC 61850-3 | |
| Green Product | - | - | RoHS, CRoHS, WEEE | RoHS, CRoHS, WEEE | |
| MTBF (Hrs) | 425321 | 171369 | 85193 | 100847 | |
| Communication Capability | Standard Protocols | IEC 60870-5-101/103/104, DNP3 serial/TCP, Modbus RTU/ASCII/TCP, IEC62057-DLMS, IEC61850, IEC61400, ICCP, ODBC, IEEE37.118 | |||
| Proprietary Protocols | ABB -RP570, 571, SPA bus SEL - SEL 451, 421, 311, 300 G Schneider - SEPAM Modbus | Areva - Courier RTK, EXCOM, CMC Master, SPORT Triguard Peer to Peer | |||
| Additional Protocols | Refer the full list of protocols at http://www.kalkitech.com/protocolsupport.htm | ||||
| Device Support | IEC61850, ICCP, SPA | 25 | 75 | 50 | 80/120** |
| DNP3, IEC60870, Modbus and other proprietary protocols | 64 | 128 | 128 | 256/300** | |
| Data Point Support | IEC61850, ICCP,SPA | 1600 | 4800 | 3200 | 4800/6400** |
| DNP3, IEC60870, Modbus and other proprietary protocols | 6000 | 15000 | 10000 | 15000/20000** | |
| Communication Interfaces | Serial | ||||
| Connector | 4 RS232/485/422 (8pin RJ45) | 8 RS232/485/422 (8pin RJ 45) | 16 RS232/485/422 | 4 RS-232 ports (DB9 male) 8 RS-485 ports (terminal block) | |
| Data Rate | 110bps-115.2kbps | ||||
| ESD Protection | 15 KV for all signals | - | 15 KV for all signals | 15 KV for all signals | |
| Isolation | - | - | 2 KV digital islolation ** | ||
| Ethernet | |||||
| Connector | 2 RJ45 | 3 RJ45 | 4 RJ45 | 6 RJ45 | |
| Physical Layer | Auto-sensing 10/100 Mbps | ||||
| Isolation | 1500VAC min per IEEE802.3/ANSI X3.263 | ||||
| Power Requirements | Power Supply | 12 to 48 VDC | 12 to 48 VDC (3-pin terminal block) | 100 to 240 VAC/VDC auto randing (47 to 63 Hz for AC input) | 100 to 240 VAC/VDC auto-ranging, 47 to 63 Hz Single or dual inputs** |
| Consumption | 7W | 15W | 12W | 26W | |
| Physical | Dimensions (H X W X D) | 60 X 137 X 100mm | 200 X 37 X 120mm | 440 X 45 X 228mm | 440 X 45 X315mm |
| Weight (in grams) | 430 | 850 | 2940 | 4500 | |
| LED Indications | Power, LAN Link/Status, Serial Port RX/TX | ||||
| Mounting | DIN Rail/Wall** | Standard 19-inch rackmount | |||
| Environmental | Opertaing Tempt. | -10 to 60 °C | |||
| Storage Tempt. | -20 to 80°C | -20 to 75°C | -20 to 80°C | ||
| Rel.Humidity | 5%-95% RH non-condensing | ||||
| Anti-Vibration | 1 g @ IEC-68-2-6, sine wave (resonance search), 5-500 Hz, 1 Oct/min, 1 cycle, 13 mins 17 sec per axis | 2 g rms @ IEC-68-2-34,random wave, 5-500 Hz, 1 hr per axis | 1 g @ IEC-68-2-6, sine wave (resonance search), 5-500 Hz, 1 Oct/min, 1 Cycle, 13 mins 17 sec per axis | 7 mm (2-9 Hz), 20 m/s/s (9-200 Hz), 15 m/s/s (200-500 Hz) @ IEC-61850-3, IEC 60870-2-2/Cm/ (3M6)/(4M6), sine wave, 2-500 Hz, 1 Oct/min, 10 cycles, 2 hrs 40 mins per axis | |
| Anti-Shock | NA | 20 g @ IEC-68-2-27, half sine wave, 11 ms | NA | 300 m/s2 @ IEC-61850-3, IEC 60870-2-2/Cm/(3M6)/ (4M6), half sine wave, 11 ms | |
*Available when packet data is not used
**Need to order separately
