Home > Products > SYNC - Communication Products > SYNC Asset Monitoring > SYNC 2100: Intelligent Remote Terminal Unit
SYNC 2100 Series: Intelligent RTU

SYNC 2100 series of intelligent Remote Terminal Units from Kalkitech are ideal for low to medium count IO monitoring. With customizable DI, DO, AI card options, SYNC 2100 products are ideally suited for varying Distribution Automation and IO monitoring requirements including a Feeder RTU (FRTU) in Ring Main Units (RMUs), auto-reclosers and sectionalizers. The device also comes with real-time embedded Linux OS and supports a host of protocols like IEC 60870-101/104, Modbus as well as option to have IEC 61850, DNP3.0 and wireless communications like GPRS/ CDMA and 3G over secure VPN connection.
Support Documents
The SYNC 2100 Remote Terminal Units have a large set of protocols support including IEC 61850, DNP3.0, IEC 60870-101/104 and Modbus. With numerous hardware and software options like IEC61850-3 and IP65 variants to IEC 61131-3 support, SYNC 2100 offers the largest flexibility and makes it ideal for Distribution Automation as well as for Substation Monitoring.
Following are the key features:
- General
- Enabled with smartgrid protocols IEC 60870-101/104, DNP3.0, Modbus and IEC 61850
- Upto 5000 data point support
- Last 10000 event storage
- Multi master communication capability
- Inbuilt protocol conversion capabilities
- Local/Remote communication over serial and ethernet port
- Local/Remote operation
- Automatic startup and initialization following power restoration
- Time synchronization using IEC60870/DNP3/SNTP
- Transparent/tunneling support for remote configuration and disturbance collection
- Device management using SNMP/webserver
- Time stamping resolution of 1 millisecond
- Device and communication redundancy supported
- Security
- Communication security using IEC 62351
- SSL based VPN with AES, DES or 3DES encryption over WAN/LAN
- NERC-CIP security compliant
- Reliability
- IEC 61850-3 compliant hardware
- Remote configuration and software update/FOTA
- Scalability and upgradability
- Inbuild and plug-in I/O support
- Custom card based on the requirement *
- Internal and external pluggable cellular modem (GPRS/EDGE/CDMA/UMTS)
- External pluggable RF modem
- Option for expanding communication port*
SYNC 2100 has three variants:
SYNC 2111/2121: These products comes with add-on IO card options, providing option to have upto 128 IO points, of varying combinations of DI, DO and AI. The variants are best suited for applications with Ring Main Unit (RMU), Distribution Transformers, and other assets having medium/ large IO requirements.
- SYNC 2101 with fixed IOs
- SYNC 2111 with 5 I/O card option
- SYNC 2121 with 8 I/O card option
SYNC 2111/2121: These products comes with add-on IO card options, providing option to have upto 128 IO points, of varying combinations of DI, DO and AI. The variants are best suited for applications with Ring Main Unit (RMU), Distribution Transformers, and other assets having medium/ large IO requirements.
The sample architecture of SYNC 2100:


| SPECIFICATION SHEET | SYNC 2101 | SYNC 2111 | SYNC 2121 |
|---|---|---|---|
| GENERAL | |||
| Management | Kalkitech EasyConnect configuration Utility/ Web server/ SNMP & SSH Interface over Secure Network. FOTA support over GPRS/EDGE/CDMA | ||
| Maintenance | Direct over Debug port or Console port | ||
| System Protocols | TCP/IP, UDP/IP, SMTP, POP, HTTP, FTP, SNMP, ICMP, DHCP, BOOTP, Telnet, DNS, ARP, PPPoE, DDNS | ||
| Application Protocol | IEC 60870-5-101/104, DNP3 serial/TCP, Modbus RTU.TCP, DLMS, IEC 61850 and many more. Refer the full list of protocols at http://www.kalkitech.com/protocolsupport.htm | ||
| LED Indications | LAN Ready, Data Transfer, Serial Port RX/TX, Status, Power, IO Card Status | ||
| Security | NERC/CIP Compliant, SSHv2 SSL based VPN tunnel using Blowfish / AES/ 3DES | ||
| Logic Programming | Basic Logic Engine with AND/OR/NOT/Bit SHIFT/Split/Index support for digital and analog data Delay operations, Advanced logic based on IEC61131-3 | ||
| Certifications | IEC61850-3, CE | ||
| Serial | |||
| Ports | DB9-1 RS232, 1 RS232/485 Combicon-1 RS485 | DB9-1 RS232, 1 RS232/485 Combicon-2 RS485 | DB9-1 RS232, 1 RS232/485 Combicon-2 RS485 |
| Data Rate | 110bps-115.2kbps | ||
| Ethernet | |||
| Ports | 1 RJ45 | ||
| Physical Layer | 10/100 Base-T auto sensing | ||
| Isolation | 1500VAC min as per IEEE802.3/ANSI X3.263 | ||
| I/O Interface | |||
| Default Options | 8DI 24/48VDC, 6DO 2.5-5A | Expandable up to 5IO card | Expandable upto 8 IO card |
| Expansion Cards | 1. 4AI card, 4-20mA 1No. 2.12 DI card, 24/48 VDC 1No. | 1. 16DI card, 24VDC 2. 16DO card, 500mA@24VDC 3.8AI card, 0-10VDC, 0-5VDC 4.20mA, 0-20mA | 1. 16DI card, 24VDC 2. 16DO card, 500mA@24VDC 3.8AI card, 0-10VDC, 0-5VDC 4.20mA, 0-20mA |
| Digital Input Isolation | 3KV optical | ||
| Digital Output Isolation | 3KV optical | ||
| Power Requirements | |||
| Power Supply | 19-58 VDC | ||
| 85-264 VAC 50-60Hz | |||
| 170-370 VDC | |||
| Consumption Details | |||
| Main Card | 5 Watt | ||
| Internal Modem | 8 Watt Peak | ||
| 16 DI Card | 1 Watt | ||
| 16 DO Card | 1 Watt | ||
| 8AI Card | 1 Watt | ||
| 8DI, 6DO | 2 Watt | ||
| 8DI, 6DO, 4AI | 2 Watt | ||
| 12 DI | 1 Watt | ||
| Plug-in Modem | |||
| Internal | GPRS/ EDGE/ CDMA upgradable to 3G, Internal Low power radio* | ||
| External | Radio modem, PSTN modem | ||
| Physical | |||
| Dimensions (H X W X D) | |||
| Weight | 800 grams | 1600grams | 1900 grams |
| IP as per IEC60529 | IP20 | ||
| Environmental | |||
| Operating Temperature | -10 to 70 °C | ||
| Storage Temperature | -20 to 80 °C | ||
| Relative Humidlity | 5%-95% RH non condensing | ||
* Available on special request
